




| icon | description | shortcut |
|---|---|---|
![]() | creating a new form | Ctrl+N |
![]() | open existing DFM-file | Ctrl+O |
![]() | converting multiple files from binary to text and vice versa | Ctrl+Shift+C |
![]() | load a DFM-definition from an exe or dll | Ctrl+R |
![]() | indicates that loaded form is binary or not, also used for saving (not for lfm) | Ctrl+B |
![]() | save DFM-file (different options in menu) | generate from tree: Ctrl+S save output: Ctrl+Alt+S saving DFM back to binary: Ctrl+Shift+S |
![]() | create or modify pas-file (unit) | Ctrl+U |
![]() | generate runtime-code from selected dfm-node | Ctrl+G |
![]() | generate DFM-data for preview and show the form | Ctrl+P |
![]() | show form using DFM-data in output-memo | Ctrl+Shift+P |
![]() | if activated set (tab)visible-property for all components in preview to true | Ctrl+H |
![]() | if activated set enabled-property for all components in preview to true | Ctrl+E |
![]() | add a new component in the selected | Ins |
![]() | add new property for selected component/item | Ctrl+Ins |
![]() | add new subitem (TCollection), e.g. used for TStatusbar.panels | Shift+Ins |
![]() | edit selected component/property | Return |
![]() | delete selected component/property | Del |
![]() | move selected component/property/item 1 step up | Ctrl+Up |
![]() | move selected component/property/item 1 step down | Ctrl+Down |
![]() | move selected component/property/item to first possible position | Ctrl+Shift+Up |
![]() | move selected component/property/item to last possible position | Ctrl+Shift+Down |
![]() | show Menu-Editor | Ctrl+M |
![]() | remove unwanted properties | Ctrl+Shift+U |
![]() | check for newer versions (click on arrow to check also for new beta-versions) | Ctrl+I |
![]() | show program-informations or helpfile | Shift+F1 / F1 |
![]() | show options-dialog | Ctrl+Alt+O |
| Shortcuts without toolbar-button | ||
| search again (in memo) | F3 | |
| Select all (in memo) | Ctrl+A | |
| delete selected control (in preview) | Del | |
| insert new control (in preview) | Ins | |
| copy selected control (in preview) | Ctrl+C | |
| cut selected control (in preview) | Ctrl+X | |
| paste cutted/copied control (in preview) | Ctrl+V | |


identifies an object
identifies a property
identifies an item (TCollection e.g. TStatusbar.Panels)






![]() | ![]() | ![]() |
| component | set-property | enum-types |
![]() | ![]() | ![]() Colors ![]() Cursors |
| single image-Properties | imagelists | |
| edit basic properties | |
![]() | to change integer-values |
![]() | to edit multiline-strings |
![]() | to display a colordialog |
| edit images | |
![]() | Select a image you want to assign to the image |
![]() | Save currently loaded image to a file |
![]() | create dfm-data of the image loaded |
| edit imagelists | |
![]() | adding a new image to the list |
![]() | deleting image defined by the single spinedit (first image = index 0) |
![]() | clear all images in imagelist |
![]() | Save image defined by the single spinedit to a file |
![]() | move image with index of the first spinedit to the position in spinedit 2 |
![]() | swapping 2 images defined by the 2 spinedits |
![]() | create dfm-data of the imagelist |
before you click "OK" else the image/imagelist is not be changed!












| special property-names | |
|---|---|
| <isControl> | if set to 1 defines that a unknown component is a control (adding properties from control-section) |
| <replace> | you can set here a classname which will be used if the actual class is not known by dfmedit |
| <ignore> | a comma-separated list of properties which will be ignored in preview when component-class is replaced |
| <hide> | if set to 1 this component isn't shown in the component-list (useful for replaced classes) |
| delete rules | |
| * | always delete this property |
| value | delete this property if it is set to the given value |
| property2=value | delete this property if property2 is set to the given value |
| [value1,value2] | delete this property if it is set to value1 or value2 |
| property2=[value1,value2] | delete this property if property2 is set to value1 or value2 |

